Along with the main team in the Ukrainian Premier League reserves.

In Chernihiv started the championship of Ukraine summer biathlon and in the first two days decided the winners in men and women in the sprint and pursuit.

Note that in women, the first two places were shared by Darya blashko and Valya Semerenko. It is noteworthy that the former singer Blaško, which will be able to play for the national team of Ukraine only in March 2019, the finish line in the race of persecution crossed with the Ukrainian flag.

“It’s nice to finish first, nice to finish with a flag, especially since Ukraine has given me a second chance and I’m really happy things are going this way”, – quotes Blaško biathlon.com.ua

Sprint. Women
1. Valj Semerenko (0+0) 20:08,6
2. Darya Blashko (1+0) +17,5
3. Anastasiya Merkushyna (0+2) +35,5
4. Vita Semerenko (0+2) +36,9
5. Yuliya Zhuravok (0+1) +39,6
6. Anna Krivonos (0+1) +40,6

Prosecution. Women
1. Darya Blashko (2+0+0+0) 30:09,2
2. Valya Semerenko (1+1+1+1) +28,0
3. Olga Abramova (0+1+0+1) +51,1
4. Catherine Beh (0+1+1+2) +1:49,9
5. Yulia Zhuravok (2+2+1+0) +2:00,5
6. Nadezhda Belkina (0+1+2+1) +2:15,7

Men double champion of Ukraine, 2018 became Sergey Semenov, six milestones have committed only one mistake.

Sprint. Men
1. Sergey Semenov (0+0) 22:57,7
2. Vitaly Kilchitsky (0+0) +14,7
3. Taras Lesyuk (1+1) +30,6
4. Vitaliy Trush (0+0) +39,6
5. Yevgeniy Ivchenko (2+0) +40,7
6. Bogdan Tsymbal (1+0) +41,0

Prosecution. Men
1. Sergey Semenov (0+0+0+1) 31:01.5
2. Eugene Ivchenko (0+0+2+1) +1:46.0
3. Bogdan Tsymbal (0+0+1+2) +1:47.8
4. Vitaly Kilchitsky (1+0+2+2) +1:57.8
5. Artem Tishchenko (0+1+1+0) +1:58.2
6. Taras Lesyuk (0+0+1+4) +2:36.2

According to the materials:

iSport.ua